<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.0.1" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: </title>
	<link>http://www.femmerotic.com/journal/2008/09/29/lobster-mushrooms-and-microsoft-headaches/</link>
	<description></description>
	<pubDate>Fri, 10 Feb 2012 03:29:04 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.0.1</generator>

	<item>
		<title>by: Lena</title>
		<link>http://www.femmerotic.com/journal/2008/09/29/lobster-mushrooms-and-microsoft-headaches/#comment-75520</link>
		<pubDate>Tue, 30 Sep 2008 21:11:20 +0000</pubDate>
		<guid>http://www.femmerotic.com/journal/2008/09/29/lobster-mushrooms-and-microsoft-headaches/#comment-75520</guid>
					<description>I just wanted to say thanks for sharing the new photos, which are always a treat. :)</description>
		<content:encoded><![CDATA[<p>I just wanted to say thanks for sharing the new photos, which are always a treat. <img src='http://www.femmerotic.com/journal/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Molly</title>
		<link>http://www.femmerotic.com/journal/2008/09/29/lobster-mushrooms-and-microsoft-headaches/#comment-75284</link>
		<pubDate>Tue, 30 Sep 2008 03:30:36 +0000</pubDate>
		<guid>http://www.femmerotic.com/journal/2008/09/29/lobster-mushrooms-and-microsoft-headaches/#comment-75284</guid>
					<description>psstâ€”Jonathon is pretty handy with Excel.  Drop him a line.</description>
		<content:encoded><![CDATA[<p>psstâ€”Jonathon is pretty handy with Excel.  Drop him a line.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Kat</title>
		<link>http://www.femmerotic.com/journal/2008/09/29/lobster-mushrooms-and-microsoft-headaches/#comment-75238</link>
		<pubDate>Mon, 29 Sep 2008 22:54:16 +0000</pubDate>
		<guid>http://www.femmerotic.com/journal/2008/09/29/lobster-mushrooms-and-microsoft-headaches/#comment-75238</guid>
					<description>In Word, you can do what's called a Data Merge, which imports data from another app (like Excel). If you go to the label-making wizard in the projects section, it should walk you through it. 

Don't know about the mushrooms, though. Sorry.</description>
		<content:encoded><![CDATA[<p>In Word, you can do what&#8217;s called a Data Merge, which imports data from another app (like Excel). If you go to the label-making wizard in the projects section, it should walk you through it. </p>
<p>Don&#8217;t know about the mushrooms, though. Sorry.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>

